Our Trials
Our unique data capture technology has been successfully used globally in over 21 clinical trials is a variety of different disease areas ranging from diabetes to oncology. Each trial involves the production & roll out of a unique dairy based around a range of question types to suit the required outcomes and objectives.
| Asthma | 3 published clinical trials, 1 recruiting for Asthma UK. |
|---|---|
| COPD | 1 study at Bristol Royal Infirmary published Thorax |
| Diabetes Type 1 | 1 RCT at OCDEM published in Diabetes Care 3 trials in progress at Dundee, Eire, Dubai and OCDEM. 2 studies pending with UK NHS and Singhealth in Singapore |
| Diabetes Type 2 | 1 published clinical trial for Lloyds Pharmacy |
| Cystic Fibrosis | 1 published clinical trial submitted to NICE and JCF. |
| Oncology | 1 study at Churchill Hospital published Annals of Oncology |
| Drug Titration | 1 trial at Corbeilles-Essone presented at Alfadeim. 1 trial pending at NHS Innovation and Oxford University. |
| Hypertension | 1 trial recruiting in Oxford University |
| Health Economics | 1 RCT in process with the UK Department of Health 1 RCT recruiting with Matria Inc 1 RCT recruiting with SHPS Inc |
